Per month usage rates are listed below by Stage of Water Restrictions. Currently Kerr County is observing Stage 3 Water Restrictions.
At the end of each month residents may volunteer to read meters in a section of the neighborhood for a $25 discount on their bill for that month. Use the Contact Us link to express interest.
Base Monthly Fee: $44.18
A $1 meter reading fee is added to each bill.
(Usage Rates below are added each month)
Stage 1 Water Restrictions
| 0 to 5,000 gallons | $0 per 1,000 gallons |
| 5,001 to 15,000 gallons | $2 per 1,000 gallons |
| 15,001 to 25,000 gallons | $3 per 1,000 gallons |
| 25,001 to 35,000 gallons | $4 per 1,000 gallons |
| 35,001 to 45,000 gallons | $5 per 1,000 gallons |
| 45,001+ gallons | $6 per 1,000 gallons |
Stage 2 Water Restrictions
| 0 to 5,000 gallons | $0 per 1,000 gallons |
| 5,001 to 15,000 gallons | $4 per 1,000 gallons |
| 15,001 to 25,000 gallons | $5 per 1,000 gallons |
| 25,001 to 35,000 gallons | $6 per 1,000 gallons |
| 35,001 to 45,000 gallons | $7 per 1,000 gallons |
| 45,001+ gallons | $8 per 1,000 gallons |
Stage 3 Water Restrictions
| 0 to 5,000 gallons | $0 per 1,000 gallons |
| 5,001 to 15,000 gallons | $4.50 per 1,000 gallons |
| 15,001 to 25,000 gallons | $5.50 per 1,000 gallons |
| 25,001 to 35,000 gallons | $6.50 per 1,000 gallons |
| 35,001 to 45,000 gallons | $7.50 per 1,000 gallons |
| 45,001+ gallons | $8.50 per 1,000 gallons |
In Stage 3 water restrictions no auto sprinkler or hose end sprinkler use is allowed. Washing cars, boats, and driveways are not allowed. Drip hoses to water foundations, hand held hoses and buckets ARE allowed.
Stage 4 Water Restrictions
| 0 to 5,000 gallons | $0 per 1,000 gallons |
| 5,001 to 15,000 gallons | $5 per 1,000 gallons |
| 15,001 to 25,000 gallons | $6 per 1,000 gallons |
| 25,001 to 35,000 gallons | $7 per 1,000 gallons |
| 35,001 to 45,000 gallons | $8 per 1,000 gallons |
| 45,001+ gallons | $9 per 1,000 gallons |
